Demo Agency CFO Report

2024-01-01 → 2025-06-01

Updated 2026-06-30

P&L Snapshot

Commission Income

$288.2K

Written: $2.0M

Net Income

$-68.2K

-23.7% margin

Loss Ratio

56.9%

Benchmark: 65%

Combined Ratio

75.0%

Industry avg: 95%

P&L by Month

Period Commission Claims Expenses Net Income
2024-07 $16,558 $62,761 $19,800 $-3,242
2024-08 $14,981 $54,227 $19,800 $-4,819
2024-09 $15,782 $97,554 $19,800 $-4,018
2024-10 $15,630 $61,460 $19,800 $-4,170
2024-11 $16,944 $67,831 $19,800 $-2,856
2024-12 $15,546 $56,983 $19,800 $-4,254
2025-01 $17,142 $63,461 $19,800 $-2,658
2025-02 $16,269 $60,639 $19,800 $-3,531
2025-03 $16,297 $58,914 $19,800 $-3,503
2025-04 $15,928 $60,907 $19,800 $-3,872
2025-05 $16,907 $68,288 $19,800 $-2,893
2025-06 $16,278 $63,443 $19,800 $-3,522
Total $288.2K $1.1M $356.4K $-68.2K

Cash Flow — Last 6 Months

2025-01 Net $-66,119
In
$17,142
Out
$83,261
2025-02 Net $-64,170
In
$16,269
Out
$80,439
2025-03 Net $-62,418
In
$16,297
Out
$78,714
2025-04 Net $-64,779
In
$15,928
Out
$80,707
2025-05 Net $-71,180
In
$16,907
Out
$88,088
2025-06 Net $-66,965
In
$16,278
Out
$83,243
Inflows Outflows

Key Ratios — Last 6 Months

Period Loss Expense Combined
2025-01 54.2% 16.9% 71.1%
2025-02 54.7% 17.9% 72.6%
2025-03 52.7% 17.7% 70.5%
2025-04 56.0% 18.2% 74.1%
2025-05 58.5% 17.0% 75.4%
2025-06 56.6% 17.7% 74.3%
Overall 56.9% 18.0% 75.0%

Alerts 1

2024-09 — Incurred Losses z=3.72

incurred_losses of $97,554.05 is high by 3.7σ (mean $62,478.41, σ $9,436.69)